App / Welcome

Data Transaksi Customer

No
Account Num
Trans Date
Invoice
Amount Cur
Currency
Order Account
Created By
Aksi
1 A0000266 2026-06-10 08:55:29.000000 1260428000012 225000.000000000000 IDR A0000266 NAMAK
2 A0000280 2026-06-10 08:55:29.000000 1260503000003 810000.000000000000 IDR A0000280 NAMAK
3 A0000283 2026-06-10 08:55:29.000000 1260503000004 810000.000000000000 IDR A0000283 NAMAK
4 A0000279 2026-06-10 08:55:29.000000 1260503000005 415000.000000000000 IDR A0000279 NAMAK
5 A0000282 2026-06-10 08:55:29.000000 1260503000006 480000.000000000000 IDR A0000282 NAMAK
6 A0000281 2026-06-10 08:55:29.000000 1260503000007 425000.000000000000 IDR A0000281 NAMAK
7 A0000284 2026-06-10 08:55:29.000000 1260503000008 600000.000000000000 IDR A0000284 NAMAK
8 A0000287 2026-06-10 08:55:29.000000 1260503000009 225000.000000000000 IDR A0000287 NAMAK
9 A0000289 2026-06-10 08:55:29.000000 1260503000010 500000.000000000000 IDR A0000289 NAMAK
10 A0000291 2026-06-10 08:55:29.000000 1260503000011 4230000.000000000000 IDR A0000291 NAMAK
11 A0000278 2026-06-10 08:55:29.000000 1260503000002 900000.000000000000 IDR A0000278 NAMAK
12 A0000234 2026-06-10 08:55:29.000000 1260503000001 280000.000000000000 IDR A0000234 NAMAK
13 A0000264 2026-06-10 08:55:29.000000 1260428000013 300000.000000000000 IDR A0000264 NAMAK
14 A0000265 2026-06-10 08:55:29.000000 1260428000014 250000.000000000000 IDR A0000265 NAMAK
15 A0000268 2026-06-10 08:55:29.000000 1260428000015 150000.000000000000 IDR A0000268 NAMAK
16 A0000269 2026-06-10 08:55:29.000000 1260428000016 0.000000000000 IDR A0000269 NAMAK
Memuat..

Total Data: 564 records.